| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 7723 157th Street | Apple Valley | MN | 55124 | $235,000 | 3 | 2 | 1,402 | Townhome | — | — | — |
![]() | For Sale | 9569 291st Avenue | North Branch | MN | 55056 | $495,000 | 3 | 2 | 1,961 | House | — | — | — |
![]() | For Sale | 645 3rd Street | Rush City | MN | 55069 | $189,900 | 4 | 2 | 2,114 | House | — | — | — |
![]() | For Sale | 1656 Shasta Drive | Shakopee | MN | 55379 | $489,990 | 4 | 3 | 1,988 | House | — | — | — |
![]() | For Sale | 935 Lake Street | Wayzata | MN | 55391 | $3,995,000 | 3 | 3 | 3,193 | Condo | — | — | — |
![]() | For Sale | 8212 198th Street | Lakeville | MN | 55044 | $799,900 | 5 | 4 | 3,986 | House | — | — | — |
![]() | For Sale | 1523 Bavarian Pass | Fridley | MN | 55432 | $340,000 | 3 | 3 | 2,481 | Townhome | — | — | Yes |
![]() | For Sale | 2155 Ivy Avenue | Saint Paul | MN | 55119 | $329,900 | 4 | 3 | 1,919 | Townhome | — | — | — |
![]() | For Sale | 18195 152nd Street | Elk River | MN | 55330 | $405,000 | 2 | 1 | 960 | House | — | — | — |
![]() | For Sale | 7535 110th Street | Bloomington | MN | 55438 | $167,500 | 2 | 1 | 960 | Condo | — | — | — |
![]() | For Sale | 15200 78th Street | Otsego | MN | 55330 | $459,900 | 3 | 3 | 2,482 | Townhome | — | — | — |
![]() | For Sale | 1 Hill Farm Road | North Oaks | MN | 55127 | $2,495,000 | 3 | 4 | 3,841 | Condo | — | — | — |
![]() | For Sale | 1 Hill Farm Road | North Oaks | MN | 55127 | $975,000 | 2 | 2 | 1,940 | Condo | — | — | — |
![]() | For Sale | 9919 Cord Street | Blaine | MN | 55014 | $249,900 | 3 | 2 | 1,464 | Townhome | — | — | — |
![]() | For Sale | 7476 Jeffery Lane | Cottage Grove | MN | 55016 | $415,000 | 4 | 2 | 1,546 | House | — | — | — |
![]() | For Sale | 1 Hill Farm Road | North Oaks | MN | 55127 | $975,000 | 2 | 2 | 1,940 | Condo | — | — | — |
![]() | For Sale | 1 Hill Farm Road | North Oaks | MN | 55127 | $960,000 | 3 | 3 | 1,940 | Condo | — | — | — |
![]() | For Sale | 1 Hill Farm Road | North Oaks | MN | 55127 | $1,299,000 | 2 | 2 | 1,940 | Condo | — | — | — |
![]() | For Sale | 1 Hill Farm Road | North Oaks | MN | 55127 | $1,719,000 | 3 | 3 | 3,095 | Condo | — | — | — |
![]() | For Sale | 477 Shannon Drive | Big Lake | MN | 55309 | $345,000 | 4 | 2 | 1,705 | House | — | — | — |
![]() | For Sale | 5081 Windlass Drive | Woodbury | MN | 55129 | $554,865 | 4 | 3 | 2,185 | House | — | — | — |
![]() | For Sale | 700 Mcfaddens Trail | Eagan | MN | 55123 | $789,500 | 5 | 4 | 3,778 | House | — | — | — |
![]() | For Sale | 8264 Kingslee Road | Bloomington | MN | 55438 | $378,000 | 2 | 3 | 2,466 | Townhome | — | — | Yes |
![]() | For Sale | 21690 Rose Drive | Farmington | MN | 55024 | $334,990 | 3 | 2 | 1,281 | House | — | — | — |
![]() | For Sale | 21812 Rose Place | Farmington | MN | 55024 | $310,190 | 3 | 3 | 1,782 | Townhome | — | — | — |
![]() | For Sale | 21657 Magnolia Way | Farmington | MN | 55024 | $329,360 | 3 | 3 | 1,800 | Townhome | — | — | — |
![]() | For Sale | 4844 Pinecroft Court | Stillwater | MN | 55082 | $945,000 | 5 | 4 | 4,109 | House | — | — | — |
![]() | For Sale | 3509 Trails End Circle | Eagan | MN | 55123 | $489,190 | 3 | 3 | 1,891 | Townhome | — | — | — |
![]() | For Sale | 10279 Lancaster Bay | Woodbury | MN | 55129 | $515,000 | 3 | 3 | 3,080 | Townhome | — | — | — |
![]() | For Sale | 7101 Upper 17th Street | Oakdale | MN | 55128 | $339,900 | 2 | 2 | 1,780 | House | — | — | — |
![]() | For Sale | 6710 169th Street | Farmington | MN | 55024 | $285,000 | 4 | 2 | 1,822 | House | — | — | — |
![]() | For Sale | 7528 38th Street | Oakdale | MN | 55128 | $354,900 | 3 | 3 | 1,994 | Townhome | — | — | — |
![]() | For Sale | 1574 Liberty Circle | Shakopee | MN | 55379 | $234,900 | 2 | 3 | 1,438 | Townhome | — | — | — |
![]() | For Sale | 5300 Circle Down | Golden Valley | MN | 55416 | $529,900 | 5 | 3 | 3,124 | House | — | — | — |
![]() | For Sale | 5668 94th Avenue | Greenfield | MN | 55357 | $1,150,000 | 4 | 4 | 3,203 | House | — | — | — |
![]() | For Sale | 4236 Rice Street | Shoreview | MN | 55126 | $480,000 | 4 | 3 | 2,590 | House | — | — | — |
![]() | For Sale | 2103 Marquis Road | Golden Valley | MN | 55427 | $250,000 | 3 | 3 | 1,686 | Townhome | — | — | — |
![]() | For Sale | 1496 Hamline Avenue | Saint Paul | MN | 55108 | $399,900 | 4 | 2 | 1,878 | House | — | — | — |
![]() | For Sale | 33628 Xenon Drive | Princeton | MN | 55371 | $1,390,000 | 3 | 4 | 5,848 | House | Yes | — | — |
![]() | For Sale | 17428 Dulles Lane | Lakeville | MN | 55044 | $499,990 | 4 | 3 | 1,988 | House | — | — | — |
![]() | For Sale | 2805 Colorado Avenue | Saint Louis Park | MN | 55416 | $369,900 | 3 | 1 | 1,383 | House | — | — | — |
![]() | For Sale | 13975 Granada Court | Apple Valley | MN | 55124 | $570,000 | 4 | 4 | 3,200 | House | — | — | — |
![]() | For Sale | 2520 230th Court | Saint Francis | MN | 55070 | $1,200,000 | 7 | 4 | 5,373 | House | — | — | — |
![]() | For Sale | 1050 Woodland Drive | Hastings | MN | 55033 | $319,000 | 2 | 2 | 1,470 | Townhome | — | — | — |
![]() | For Sale | 5311 176th Street | Lakeville | MN | 55044 | $699,900 | 4 | 3 | 3,040 | House | — | — | — |
![]() | For Sale | 19302 Meadow View Lane | Maple Grove | MN | 55311 | $625,000 | 4 | 4 | 3,376 | House | — | — | Yes |
![]() | For Sale | 6342 Eagle Lake Drive | Maple Grove | MN | 55369 | $369,900 | 2 | 2 | 1,621 | House | — | — | — |
![]() | For Sale | 1076 151st Street | Rosemount | MN | 55068 | $318,985 | 3 | 3 | 1,782 | Townhome | — | — | — |
![]() | For Sale | 1000 Mound Spring Terrace | Bloomington | MN | 55420 | $564,900 | 4 | 3 | 2,594 | House | — | — | — |
![]() | For Sale | 12459 Unity Street | Coon Rapids | MN | 55448 | $269,900 | 2 | 3 | 1,994 | Townhome | — | — | — |
![]() | For Sale | 1511 Pembroke Pass | Chanhassen | MN | 55317 | $714,900 | 5 | 4 | 3,472 | House | — | Yes | — |
![]() | For Sale | 585 9th Street | Bayport | MN | 55003 | $389,000 | 4 | 2 | 2,110 | House | — | — | — |
![]() | For Sale | 20152 68th Avenue | Corcoran | MN | 55374 | $477,690 | 2 | 2 | 1,538 | Twin Home | — | — | — |
![]() | For Sale | 11040 Dahlia Street | Coon Rapids | MN | 55433 | $429,900 | 4 | 3 | 2,852 | Townhome | — | — | — |
![]() | For Sale | 7232 Woodstock Drive | Bloomington | MN | 55438 | $224,900 | 3 | 2 | 1,779 | Townhome | — | — | Yes |
![]() | For Sale | 41 King Street | Saint Paul | MN | 55107 | $185,000 | 2 | 1 | 552 | House | — | — | — |
![]() | For Sale | 7235 State Highway 5 | Waconia | MN | 55387 | $249,900 | 5 | 2 | 2,184 | House | — | — | — |
![]() | For Sale | 15630 112th Avenue | Dayton | MN | 55369 | $989,990 | 5 | 5 | 4,072 | House | — | — | — |
![]() | For Sale | 2505 Kilmer Lane | Plymouth | MN | 55441 | $425,000 | 3 | 2 | 2,249 | House | — | — | — |
![]() | For Sale | 2147 Spring Lake Court | Shakopee | MN | 55379 | $769,900 | 5 | 4 | 4,595 | House | — | — | — |
![]() | For Sale | 13134 11th Avenue | Zimmerman | MN | 55398 | $542,600 | 4 | 3 | 2,053 | House | — | — | — |
![]() | For Sale | 10144 Boundary Creek Terrace | Maple Grove | MN | 55369 | $400,000 | 4 | 2 | 1,815 | House | — | — | — |
![]() | For Sale | 702 Madison Street | Shakopee | MN | 55379 | $365,000 | 3 | 2 | 2,352 | House | — | — | — |
![]() | For Sale | 1504 Fairfield Road | Minnetonka | MN | 55305 | $899,900 | 4 | 4 | 4,168 | House | — | — | Yes |
![]() | For Sale | 12373 Holden Way | Rogers | MN | 55374 | $588,735 | 4 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 6548 Genevieve Trail | Cottage Grove | MN | 55016 | $332,500 | 3 | 3 | 1,893 | Townhome | — | — | — |
![]() | For Sale | XX 182nd Ave NW | Elk River | MN | 55330 | $849,900 | 4 | 3 | 3,215 | House | — | — | — |
![]() | For Sale | 741 Vista Court | Hanover | MN | 55341 | $349,990 | 2 | 2 | 1,294 | House | — | — | — |
![]() | For Sale | 12238 Robert Trail | Rosemount | MN | 55068 | $398,999 | 4 | 2 | 2,167 | House | — | — | — |
![]() | For Sale | 5123 Chicago Avenue | Minneapolis | MN | 55417 | $409,900 | 4 | 2 | 1,600 | House | — | — | — |
![]() | For Sale | 14698 114th Avenue | Dayton | MN | 55327 | $419,990 | 4 | 3 | 1,989 | House | — | — | — |
![]() | For Sale | 9686 Jasmine Avenue | Hanover | MN | 55341 | $419,990 | 4 | 3 | 2,272 | House | — | — | — |
![]() | For Sale | 3129 Fremont Avenue | Minneapolis | MN | 55408 | $200,000 | 2 | 1 | 1,200 | Condo | — | — | — |
![]() | For Sale | 6500 Woodlake Drive | Richfield | MN | 55423 | $179,900 | 2 | 2 | 1,106 | Condo | — | — | — |
![]() | For Sale | 4226 Hayward Avenue | Oakdale | MN | 55128 | $379,990 | 3 | 3 | 1,870 | Townhome | — | — | — |
![]() | For Sale | 4730 Arm Drive | Orono | MN | 55364 | $699,000 | 3 | 3 | 2,872 | House | — | — | — |
![]() | For Sale | 2432 Henslow Court | Oakdale | MN | 55128 | $379,900 | 4 | 2 | 1,800 | House | — | — | — |
![]() | For Sale | 2194 Traverse Drive | Lino Lakes | MN | 55014 | $479,565 | 3 | 2 | 1,734 | House | — | — | — |
![]() | For Sale | 6179 205th Street | Forest Lake | MN | 55025 | $324,990 | 3 | 3 | 1,780 | Townhome | — | — | — |
![]() | For Sale | 6195 River Mill Drive | Monticello | MN | 55362 | $340,000 | 3 | 2 | 2,164 | House | — | — | — |
![]() | For Sale | 14542 Cobalt Avenue | Rosemount | MN | 55068 | $215,000 | 2 | 2 | 1,280 | Townhome | — | — | — |
![]() | For Sale | 6143 205th Cove | Forest Lake | MN | 55025 | $329,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 3045 Dundee Lane | Mound | MN | 55364 | $495,000 | 3 | 2 | 2,080 | House | — | — | — |
![]() | For Sale | 4905 Regents Walk | Excelsior | MN | 55331 | $845,000 | 3 | 4 | 4,406 | Townhome | — | — | Yes |
![]() | For Sale | 4322 132nd Avenue | Blaine | MN | 55449 | $544,520 | 2 | 2 | 1,725 | House | — | — | — |
![]() | For Sale | 10023 185th Avenue | Elk River | MN | 55330 | $469,990 | 5 | 3 | 2,630 | House | — | — | — |
![]() | For Sale | 2200 161st Avenue | Andover | MN | 55304 | $350,000 | 3 | 1 | 1,088 | House | — | — | — |
![]() | For Sale | 7680 Welcome Road | New Germany | MN | 55367 | $729,900 | 4 | 3 | 4,244 | House | — | — | — |
![]() | For Sale | 133 Craig Way | Fridley | MN | 55432 | $399,900 | 3 | 2 | 2,022 | House | — | — | — |
![]() | For Sale | 23673 Lily Street | Saint Francis | MN | 55070 | $339,900 | 2 | 1 | 964 | House | — | — | — |
![]() | For Sale | 7129 201st Street | Lakeville | MN | 55044 | $615,810 | 3 | 3 | 3,312 | House | — | — | — |
![]() | For Sale | 3120 12th Avenue | Minneapolis | MN | 55407 | $135,000 | 2 | 2 | 1,080 | Condo | — | — | — |
![]() | For Sale | 1346 Kent Street | Saint Paul | MN | 55117 | $450,000 | 3 | 3 | 1,925 | House | — | — | — |
![]() | For Sale | 1903 White Pine Way | Carver | MN | 55315 | $549,380 | 4 | 3 | 2,271 | House | — | — | — |
![]() | For Sale | 11452 17th Place | Saint Michael | MN | 55376 | $390,000 | 3 | 3 | 2,103 | House | — | — | — |
![]() | For Sale | 18343 Hockey Lane | Lakeville | MN | 55044 | $589,990 | 4 | 3 | 2,692 | House | — | — | — |
![]() | For Sale | 2580 Bedford Court | Mendota Heights | MN | 55120 | $199,999 | 2 | 2 | 1,228 | Townhome | — | — | — |
![]() | Coming Soon | 2421 Golf Place | Woodbury | MN | 55129 | $615,000 | 4 | 3 | 2,855 | House | — | — | — |
![]() | For Sale | 11107 203rd Street | Lakeville | MN | 55044 | $451,860 | 4 | 4 | 2,072 | Townhome | — | — | — |
![]() | For Sale | 19990 Gadston Lane | Lakeville | MN | 55044 | $634,425 | 4 | 3 | 2,692 | House | — | — | — |
Page 57 of 114



































































































