| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 6886 139th Lane | Ramsey | MN | 55303 | $264,900 | 2 | 2 | 1,298 | Townhome | — | — | — |
![]() | For Sale | 705 Schubert Drive | Buffalo | MN | 55313 | $349,900 | 2 | 3 | 2,243 | House | Yes | — | — |
![]() | For Sale | 2206 89th Street | Bloomington | MN | 55431 | $379,000 | 4 | 2 | 1,705 | House | — | — | — |
![]() | For Sale | 1528 Trellis Lane | West Saint Paul | MN | 55118 | $339,990 | 3 | 3 | 1,667 | Townhome | — | — | — |
![]() | For Sale | 11415 242nd Court | Lakeville | MN | 55044 | $750,000 | 3 | 3 | 3,140 | House | — | — | — |
![]() | For Sale | 2240 Ridge Drive | Saint Louis Park | MN | 55416 | $149,900 | 1 | 1 | 725 | Condo | — | — | Yes |
![]() | For Sale | 601 9th Street | Minneapolis | MN | 55404 | $135,000 | 1 | 1 | 687 | Condo | — | — | — |
![]() | For Sale | 1005 Misty Meadow Boulevard | Buffalo | MN | 55313 | $464,900 | 5 | 3 | 2,834 | House | — | — | — |
![]() | For Sale | 7853 Kettering Creek Court | Greenfield | MN | 55373 | $479,900 | 4 | 3 | 2,775 | House | — | — | — |
![]() | For Sale | 1616 10th Street | Buffalo | MN | 55313 | $464,000 | 5 | 3 | 2,834 | House | — | — | — |
![]() | For Sale | 6073 146th Avenue | Ramsey | MN | 55303 | $485,000 | 4 | 4 | 3,206 | House | — | — | — |
![]() | For Sale | 282 Cherry Hill Trail | Medina | MN | 55340 | $460,000 | 2 | 3 | 1,820 | House | — | — | — |
![]() | For Sale | 5966 Blackberry Trail | Inver Grove Heights | MN | 55076 | $1,250,000 | 3 | 4 | 7,089 | House | — | — | — |
![]() | For Sale | 4515 89th Street | Monticello | MN | 55362 | $494,900 | 4 | 3 | 2,454 | House | — | — | — |
![]() | For Sale | 4519 89th Street | Monticello | MN | 55362 | $474,900 | 5 | 4 | 3,022 | House | — | — | — |
![]() | For Sale | 9729 226th Lane | Elk River | MN | 55330 | $565,000 | 3 | 4 | 3,779 | House | — | — | Yes |
![]() | For Sale | 220 Marshall Avenue | Saint Paul | MN | 55102 | $119,000 | 1 | 1 | 750 | Condo | — | — | — |
![]() | For Sale | 11011 Oak Grove Circle | Woodbury | MN | 55129 | $300,000 | 3 | 2 | 1,788 | Townhome | — | — | Yes |
![]() | For Sale | 6610 Falstaff Road | Woodbury | MN | 55125 | $260,000 | 2 | 2 | 1,653 | Twin Home | — | — | — |
![]() | For Sale | 3528 Holly Street | Cambridge | MN | 55008 | $550,000 | 4 | 3 | 2,093 | House | — | — | — |
![]() | For Sale | 1340 Waterford Drive | Golden Valley | MN | 55422 | $799,000 | 4 | 4 | 3,928 | Townhome | — | — | — |
![]() | For Sale | 8163 27th Street | Buffalo | MN | 55313 | $425,000 | 3 | 2 | 2,162 | House | — | — | — |
![]() | For Sale | 616 1st Street | Montgomery | MN | 56069 | $350,000 | 6 | 2 | 3,224 | House | — | — | — |
![]() | For Sale | 2406 Black Lake Road | Spring Park | MN | 55384 | $699,900 | 4 | 4 | 2,836 | House | — | Yes | — |
![]() | For Sale | 6992 43rd Avenue | Saint Cloud | MN | 56304 | $409,900 | 4 | 2 | 2,248 | House | — | — | — |
![]() | For Sale | 11012 Trail West Road | Bloomington | MN | 55437 | $250,000 | 3 | 2 | 1,544 | Townhome | — | — | Yes |
![]() | For Sale | 11963 Evergreen Street | Coon Rapids | MN | 55448 | $425,000 | 4 | 2 | 2,416 | House | — | — | — |
![]() | For Sale | 2440 Crestwood Drive | North Saint Paul | MN | 55109 | $224,900 | 3 | 2 | 1,482 | Townhome | — | — | — |
![]() | For Sale | 12256 77th Street | Otsego | MN | 55330 | $425,000 | 4 | 3 | 1,988 | House | — | — | — |
![]() | For Sale | 12369 71st Street | Otsego | MN | 55330 | $459,990 | 4 | 4 | 2,242 | House | — | — | — |
![]() | For Sale | 25584 3rd Street | Zimmerman | MN | 55398 | $315,000 | 3 | 3 | 1,709 | Townhome | — | — | — |
![]() | For Sale | 12345 71st Street | Otsego | MN | 55330 | $470,250 | 4 | 4 | 2,402 | House | — | — | — |
![]() | For Sale | 8002 Martin Avenue | Otsego | MN | 55330 | $472,990 | 4 | 3 | 2,495 | House | — | — | — |
![]() | For Sale | 15663 Finch Avenue | Apple Valley | MN | 55124 | $264,900 | 3 | 2 | 1,294 | Townhome | — | — | — |
![]() | For Sale | 8166 Martin Avenue | Otsego | MN | 55330 | $475,000 | 4 | 3 | 2,103 | House | — | — | — |
![]() | For Sale | 12361 71st Street | Otsego | MN | 55330 | $480,000 | 5 | 4 | 2,513 | House | — | — | — |
![]() | For Sale | 6240 Sheridan Avenue | Richfield | MN | 55423 | $315,000 | 3 | 2 | 1,782 | House | — | — | — |
![]() | For Sale | 8182 Martin Avenue | Otsego | MN | 55330 | $499,990 | 5 | 3 | 2,440 | House | — | — | — |
![]() | For Sale | 6805 Creston Road | Edina | MN | 55435 | $1,350,000 | 4 | 4 | 3,336 | House | — | — | — |
![]() | For Sale | 7917 Martin Avenue | Otsego | MN | 55330 | $525,000 | 4 | 3 | 2,776 | House | — | — | — |
![]() | For Sale | 7906 Marquette Court | Otsego | MN | 55330 | $590,000 | 5 | 3 | 3,003 | House | — | — | — |
![]() | For Sale | 7923 Martin Avenue | Otsego | MN | 55330 | $599,990 | 5 | 5 | 3,156 | House | — | — | — |
![]() | For Sale | 5351 Long Pointe Pass | Woodbury | MN | 55129 | $360,000 | 3 | 3 | 1,835 | Townhome | — | — | — |
![]() | For Sale | 1680 Oak Creek Pass | Chaska | MN | 55318 | $591,290 | 4 | 3 | 3,258 | House | — | — | — |
![]() | For Sale | 15581 Afton Boulevard | Afton | MN | 55001 | $1,266,800 | 5 | 4 | 3,500 | House | — | — | — |
![]() | For Sale | 19300 137th Avenue | Rogers | MN | 55374 | $379,990 | 4 | 3 | 1,977 | Townhome | — | — | — |
![]() | Coming Soon | 2514 28th Avenue | Minneapolis | MN | 55406 | $349,900 | 3 | 1 | 1,509 | House | — | — | — |
![]() | For Sale | 112 4th Street | Gaylord | MN | 55334 | $189,900 | 3 | 2 | 1,552 | House | — | — | — |
![]() | For Sale | 987 Carmel Court | Shoreview | MN | 55126 | $210,000 | 2 | 1 | 1,140 | Townhome | — | — | — |
![]() | For Sale | 20032 Gaines Court | Lakeville | MN | 55044 | $587,735 | 3 | 3 | 2,795 | House | — | — | — |
![]() | For Sale | 6710 Hopi Road | Chanhassen | MN | 55317 | $442,000 | 4 | 2 | 2,156 | House | — | — | — |
![]() | For Sale | 2017 22nd Avenue | Minneapolis | MN | 55418 | $375,000 | 3 | 2 | 1,770 | House | — | — | — |
![]() | For Sale | 116 Spring Farm Road | North Oaks | MN | 55127 | $1,195,000 | 2 | 2 | 2,031 | Townhome | — | — | — |
![]() | For Sale | 8687 Ridgewind Road | Eden Prairie | MN | 55344 | $430,000 | 4 | 3 | 2,053 | House | — | — | — |
![]() | For Sale | 2650 Nathan Lane | Plymouth | MN | 55441 | $385,000 | 3 | 2 | 1,599 | House | — | — | — |
![]() | For Sale | 5391 Raymond Avenue | Mounds View | MN | 55112 | $319,900 | 3 | 2 | 1,504 | House | — | — | — |
![]() | For Sale | 187 Fredrick Street | Foreston | MN | 56330 | $175,000 | 3 | 2 | 1,456 | House | — | — | — |
![]() | For Sale | 15742 Frisian Lane | Apple Valley | MN | 55124 | $310,000 | 4 | 4 | 2,034 | Townhome | — | — | Yes |
![]() | For Sale | 810 Morrison Avenue | Annandale | MN | 55302 | $406,800 | 2 | 2 | 1,531 | House | — | — | — |
![]() | For Sale | 822 Morgan Avenue | Minneapolis | MN | 55411 | $265,000 | 4 | 2 | 1,826 | House | — | — | — |
![]() | For Sale | 6613 Hinterland Trail | Cottage Grove | MN | 55016 | $349,990 | 3 | 3 | 1,687 | Townhome | — | — | — |
![]() | For Sale | 13280 200th Avenue | Elk River | MN | 55330 | $435,000 | 3 | 2 | 1,925 | House | — | — | — |
![]() | For Sale | 6741 Hinterland Trail | Cottage Grove | MN | 55016 | $341,550 | 3 | 3 | 1,687 | Townhome | — | — | — |
![]() | For Sale | 152 Pheasant Ridge Drive | Montrose | MN | 55363 | $190,000 | 3 | 2 | 2,082 | Townhome | — | — | — |
![]() | For Sale | 6625 Hinterland Trail | Cottage Grove | MN | 55016 | $334,990 | 3 | 3 | 1,687 | Townhome | — | — | — |
![]() | For Sale | 6621 Hinterland Trail | Cottage Grove | MN | 55016 | $334,990 | 3 | 3 | 1,687 | Townhome | — | — | — |
![]() | For Sale | 6615 Hinterland Trail | Cottage Grove | MN | 55016 | $319,990 | 3 | 3 | 1,687 | Townhome | — | — | — |
![]() | For Sale | 6629 Hinterland Trail | Cottage Grove | MN | 55016 | $349,990 | 3 | 3 | 1,687 | Townhome | — | — | — |
![]() | For Sale | 3364 235th Lane | Saint Francis | MN | 55070 | $359,000 | 4 | 2 | 1,960 | House | — | — | — |
![]() | For Sale | 709 Greenwood Street | Isanti | MN | 55040 | $350,000 | 3 | 2 | 1,340 | House | — | — | — |
![]() | For Sale | 14803 Upper 56th Street | Oak Park Heights | MN | 55082 | $325,000 | 3 | 3 | 1,772 | Townhome | — | — | — |
![]() | For Sale | 999 41st Avenue | Columbia Heights | MN | 55421 | $115,000 | 2 | 1 | 978 | Condo | — | — | — |
![]() | For Sale | 6668 Crackleberry Trail | Woodbury | MN | 55129 | $810,000 | 4 | 4 | 3,003 | House | — | — | — |
![]() | For Sale | 7119 Dallas Road | Brooklyn Center | MN | 55430 | $350,000 | 4 | 3 | 3,120 | House | — | — | — |
![]() | For Sale | 605 Sienna Drive | Watertown | MN | 55388 | $454,850 | 4 | 3 | 2,346 | House | — | — | — |
![]() | For Sale | 7181 Foxboro Lane | Woodbury | MN | 55125 | $425,000 | 3 | 2 | 2,543 | House | — | — | — |
![]() | For Sale | 9548 4th Avenue | Bloomington | MN | 55420 | $284,900 | 3 | 2 | 2,056 | House | — | — | — |
![]() | For Sale | 727 Tanglewood Drive | Shoreview | MN | 55126 | $415,000 | 3 | 2 | 1,936 | House | — | — | — |
![]() | For Sale | 17623 Marmoset Street | Anoka | MN | 55303 | $479,900 | 4 | 2 | 2,400 | House | — | — | — |
![]() | For Sale | 15393 Trillium Circle | Eden Prairie | MN | 55344 | $310,000 | 3 | 2 | 1,465 | Twin Home | — | — | — |
![]() | For Sale | 4042 Nevada Avenue | New Hope | MN | 55427 | $299,900 | 4 | 2 | 1,362 | House | — | — | — |
![]() | For Sale | 7849 Monroe Street | Spring Lake Park | MN | 55432 | $414,900 | 4 | 3 | 2,644 | House | — | — | — |
![]() | For Sale | 5520 Saint Stephens Street | Mounds View | MN | 55112 | $259,900 | 3 | 1 | 1,092 | House | — | — | — |
![]() | For Sale | 7509 Landau Drive | Bloomington | MN | 55438 | $169,900 | 2 | 1 | 941 | Townhome | — | — | Yes |
![]() | For Sale | 519 9th Street | Minneapolis | MN | 55404 | $295,000 | 2 | 2 | 1,207 | Condo | — | — | — |
![]() | For Sale | 651 Sunset Lane | Cambridge | MN | 55008 | $364,900 | 4 | 2 | 2,849 | House | — | — | — |
![]() | For Sale | 3337 Staples Place | Stillwater | MN | 55082 | $735,000 | 5 | 4 | 3,568 | House | — | — | — |
![]() | For Sale | 16276 Franklin Circle | Prior Lake | MN | 55372 | $388,000 | 5 | 3 | 2,356 | House | — | — | — |
![]() | For Sale | 3264 Richmond Alcove | Woodbury | MN | 55129 | $560,000 | 4 | 3 | 3,426 | House | — | — | — |
![]() | For Sale | 5964 Decatur Avenue | New Hope | MN | 55428 | $310,000 | 3 | 1 | 1,410 | House | — | — | — |
![]() | For Sale | 616 Obrien Parkway | Belle Plaine | MN | 56011 | $329,900 | 3 | 3 | 2,739 | Twin Home | — | — | — |
![]() | For Sale | 2000 Herschel Street | Roseville | MN | 55113 | $390,000 | 3 | 2 | 2,006 | House | — | — | — |
![]() | For Sale | 4964 Emmit Drive | Hugo | MN | 55038 | $209,000 | 2 | 2 | 1,015 | Condo | — | — | — |
![]() | For Sale | 1120 Francesca Court | Chaska | MN | 55318 | $635,000 | 5 | 4 | 3,461 | House | — | — | — |
![]() | For Sale | 14971 Rabbit Street | Ramsey | MN | 55303 | $430,000 | 5 | 3 | 2,338 | House | — | — | — |
![]() | For Sale | 788 Cedar Street | Saint Paul | MN | 55103 | $230,000 | 2 | 2 | 1,339 | Townhome | — | — | — |
![]() | For Sale | 189 Stonebridge Court | Mendota Heights | MN | 55118 | $640,000 | 3 | 3 | 2,018 | Townhome | — | — | — |
![]() | For Sale | 11156 21st Street | Saint Michael | MN | 55376 | $485,000 | 4 | 4 | 3,553 | House | — | — | — |
![]() | For Sale | 1122 Prairie Court | Shakopee | MN | 55379 | $385,000 | 4 | 2 | 2,205 | House | — | — | — |
![]() | For Sale | 11544 Elmwood Avenue | Champlin | MN | 55316 | $260,000 | 2 | 2 | 1,328 | Townhome | — | — | — |
Page 60 of 114



































































































