| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 8901 Dunbar Knoll | Brooklyn Park | MN | 55443 | $469,900 | 3 | 3 | 2,677 | House | — | — | — |
![]() | For Sale | 6133 Maclynn Avenue | Albertville | MN | 55301 | $253,000 | 3 | 3 | 1,461 | Townhome | — | — | — |
![]() | For Sale | 3074 Cedar Street | Little Canada | MN | 55117 | $319,990 | 3 | 3 | 1,800 | Townhome | — | — | — |
![]() | For Sale | 1528 Briarknoll Drive | Arden Hills | MN | 55112 | $579,000 | 3 | 4 | 3,200 | House | — | — | Yes |
![]() | For Sale | 7194 Agate Trail | Inver Grove Heights | MN | 55077 | $669,850 | 4 | 3 | 2,883 | House | — | — | — |
![]() | For Sale | 203 3rd Street | Le Sueur | MN | 56058 | $259,000 | 4 | 2 | 1,288 | House | — | — | — |
![]() | For Sale | 211 Pine Hollow Drive | Circle Pines | MN | 55014 | $425,000 | 5 | 4 | 2,334 | House | — | — | — |
![]() | For Sale | 14351 Glenda Drive | Apple Valley | MN | 55124 | $275,000 | 2 | 2 | 2,121 | Townhome | — | — | — |
![]() | For Sale | 2332 151st Avenue | Andover | MN | 55304 | $639,900 | 5 | 4 | 3,412 | House | — | — | — |
![]() | For Sale | 5357 Empire Lane | Plymouth | MN | 55446 | $589,000 | 4 | 4 | 3,056 | House | — | — | — |
![]() | For Sale | 730 4th Street | Minneapolis | MN | 55401 | $275,000 | 1 | 1 | 909 | Condo | — | — | — |
![]() | For Sale | 5480 273rd Street | Wyoming | MN | 55092 | $400,000 | 5 | 3 | 2,307 | House | — | — | — |
![]() | For Sale | 828 Woodland Drive | Mahtomedi | MN | 55115 | $415,000 | 4 | 3 | 2,449 | Townhome | — | — | — |
![]() | For Sale | 1800 37th Avenue | Minneapolis | MN | 55421 | $389,900 | 4 | 2 | 2,120 | House | — | — | — |
![]() | For Sale | 2261 Wildwood Circle | Minnetonka | MN | 55305 | $322,000 | 2 | 2 | 1,171 | Townhome | — | — | — |
![]() | For Sale | 1847 Upper 55th Street | Inver Grove Heights | MN | 55077 | $574,900 | 5 | 4 | 3,800 | House | — | — | — |
![]() | For Sale | 3740 22nd Avenue | Minneapolis | MN | 55407 | $138,900 | 2 | 1 | 526 | House | — | — | — |
![]() | For Sale | 7601 Aldrich Avenue | Richfield | MN | 55423 | $205,000 | 1 | 1 | 1,066 | Condo | — | — | — |
![]() | For Sale | 2625 Seans Way | North Saint Paul | MN | 55109 | $445,000 | 4 | 2 | 2,185 | House | — | — | — |
![]() | For Sale | 1567 Atlantic Street | Saint Paul | MN | 55106 | $320,000 | 4 | 2 | 1,865 | House | — | — | — |
![]() | For Sale | 20566 Glade Avenue | Lakeville | MN | 55044 | $480,000 | 4 | 3 | 2,094 | House | — | — | — |
![]() | For Sale | 1226 Albemarle Street | Saint Paul | MN | 55117 | $350,000 | 4 | 3 | 1,615 | House | — | — | — |
![]() | For Sale | 3343 Colfax Avenue | Minneapolis | MN | 55412 | $229,999 | 4 | 1 | 1,449 | House | — | — | — |
![]() | For Sale | 2100 Ridge Drive | Saint Louis Park | MN | 55416 | $149,500 | 1 | 1 | 554 | Condo | — | — | Yes |
![]() | For Sale | 13290 1st Avenue | Zimmerman | MN | 55398 | $345,000 | 2 | 2 | 1,610 | House | — | — | — |
![]() | For Sale | 12125 Drake Street | Coon Rapids | MN | 55448 | $190,000 | 2 | 1 | 1,080 | Townhome | — | — | — |
![]() | For Sale | 573 10th Street | Minneapolis | MN | 55404 | $725,000 | 3 | 3 | 2,838 | Condo | — | — | — |
![]() | For Sale | 29860 Lofton Avenue | Chisago City | MN | 55013 | $384,000 | 4 | 3 | 1,904 | House | — | — | — |
![]() | For Sale | 603 Stonegate Circle | Waconia | MN | 55387 | $529,900 | 5 | 4 | 2,771 | House | — | — | Yes |
![]() | For Sale | 8695 90th Avenue | Milaca | MN | 56353 | $505,000 | 5 | 3 | 2,360 | House | — | — | — |
![]() | For Sale | 4992 161st Street | Lakeville | MN | 55044 | $530,000 | 3 | 3 | 2,025 | Townhome | — | — | Yes |
![]() | For Sale | 7740 Regent Avenue | Brooklyn Park | MN | 55443 | $299,900 | 3 | 2 | 1,430 | House | — | — | — |
![]() | For Sale | 380 Mcgrann Street | Green Isle | MN | 55338 | $164,900 | 3 | 1 | 1,273 | House | — | — | — |
![]() | For Sale | 502 4th Avenue | Norwood Young America | MN | 55397 | $299,000 | 3 | 2 | 1,988 | House | — | — | — |
![]() | For Sale | 22015 Pillsbury Avenue | Lakeville | MN | 55044 | $625,000 | 4 | 3 | 2,776 | House | — | — | — |
![]() | For Sale | 609 Callahan Place | Mendota Heights | MN | 55118 | $1,300,000 | 4 | 5 | 4,319 | House | — | — | — |
![]() | For Sale | 653 19th Avenue | Minneapolis | MN | 55418 | $305,000 | 3 | 2 | 1,512 | House | — | — | — |
![]() | For Sale | 6615 Lake Shore Drive | Richfield | MN | 55423 | $64,900 | 1 | 1 | 750 | Condo | — | — | — |
![]() | For Sale | 1420 Summit Court | Stillwater | MN | 55082 | $599,900 | 4 | 3 | 2,224 | House | — | — | — |
![]() | For Sale | 4027 Elmwood Drive | Saint Bonifacius | MN | 55375 | $438,900 | 4 | 3 | 2,688 | House | — | — | — |
![]() | For Sale | 1605 Gable Drive | Carver | MN | 55315 | $389,900 | 3 | 3 | 1,892 | Townhome | — | — | — |
![]() | For Sale | 5422 Meister Road | Fridley | MN | 55432 | $280,000 | 3 | 4 | 2,822 | Townhome | — | — | — |
![]() | For Sale | 5375 Matterhorn Drive | Fridley | MN | 55421 | $374,500 | 3 | 2 | 2,030 | House | — | — | — |
![]() | For Sale | 13540 Fiona Avenue | Hugo | MN | 55038 | $390,000 | 3 | 2 | 1,774 | House | — | — | — |
![]() | For Sale | 12481 Drake Street | Coon Rapids | MN | 55448 | $229,000 | 3 | 2 | 1,723 | Townhome | — | — | — |
![]() | For Sale | 2088 Cameron Avenue | Buffalo | MN | 55313 | $349,500 | 2 | 1 | 928 | House | Yes | — | — |
![]() | For Sale | 6438 Riverdale Drive | Ramsey | MN | 55303 | $649,900 | 4 | 3 | 3,018 | House | Yes | Yes | — |
![]() | For Sale | 8084 182nd Street | Lakeville | MN | 55044 | $700,000 | 5 | 4 | 3,328 | House | — | Yes | — |
![]() | For Sale | 11143 Vessey Circle | Bloomington | MN | 55437 | $269,900 | 2 | 2 | 1,243 | Townhome | — | — | — |
![]() | For Sale | 8112 Lad Parkway | Brooklyn Park | MN | 55443 | $389,000 | 4 | 3 | 2,512 | House | — | — | — |
![]() | For Sale | 1809 3rd Street | Minneapolis | MN | 55418 | $325,000 | 3 | 2 | 1,450 | Townhome | — | — | — |
![]() | For Sale | 7725 149th Circle | Savage | MN | 55378 | $525,000 | 3 | 3 | 2,523 | Townhome | — | — | — |
![]() | For Sale | 10311 Cedar Lake Road | Minnetonka | MN | 55305 | $120,000 | 1 | 1 | 812 | Condo | — | — | Yes |
![]() | For Sale | 1306 Woodhill Road | Burnsville | MN | 55337 | $344,500 | 5 | 2 | 1,876 | House | — | — | — |
![]() | For Sale | 2949 Northview Street | Roseville | MN | 55113 | $379,900 | 4 | 2 | 1,934 | House | — | — | — |
![]() | For Sale | 6055 Painter Road | Minnetrista | MN | 55364 | $1,499,900 | 3 | 6 | 4,224 | House | Yes | — | — |
![]() | For Sale | 854 Beach Road | Waconia | MN | 55387 | $2,399,000 | 4 | 5 | 6,446 | House | — | Yes | — |
![]() | For Sale | 5662 Royal Oaks Drive | Shoreview | MN | 55126 | $275,000 | 2 | 2 | 1,450 | Townhome | — | — | — |
![]() | For Sale | 6658 Smithtown Road | Excelsior | MN | 55331 | $1,150,000 | 3 | 3 | 2,687 | Townhome | Yes | — | — |
![]() | For Sale | 7339 Franklin Avenue | Saint Louis Park | MN | 55426 | $239,900 | 3 | 3 | 1,540 | Townhome | — | — | — |
![]() | For Sale | 12600 Parkwood Drive | Burnsville | MN | 55337 | $167,500 | 3 | 2 | 1,246 | Condo | — | — | Yes |
![]() | For Sale | 412 Lafond Avenue | Saint Paul | MN | 55103 | $189,000 | 2 | 1 | 844 | House | — | — | — |
![]() | For Sale | 8481 134th Street Court | Apple Valley | MN | 55124 | $398,000 | 5 | 3 | 2,200 | House | — | — | — |
![]() | For Sale | 2884 Owasso Boulevard | Roseville | MN | 55113 | $899,900 | 4 | 2 | 2,180 | House | Yes | Yes | — |
![]() | For Sale | 3122 Zuni way | Anoka | MN | 55303 | $470,000 | 2 | 2 | 1,653 | Townhome | — | — | — |
![]() | For Sale | 2518 Buchanan Street | Minneapolis | MN | 55418 | $355,000 | 4 | 2 | 1,604 | House | — | — | — |
![]() | For Sale | 1217 Clover Court | Shakopee | MN | 55379 | $389,900 | 4 | 2 | 1,610 | House | — | — | Yes |
![]() | For Sale | 10235 57th Avenue | Plymouth | MN | 55442 | $999,000 | 3 | 3 | 2,959 | Townhome | — | — | — |
![]() | For Sale | 720 4th Street | Minneapolis | MN | 55401 | $279,000 | 1 | 1 | 858 | Condo | — | — | — |
![]() | For Sale | 720 3rd Avenue | Minneapolis | MN | 55413 | $140,000 | 1 | 1 | 626 | Condo | — | — | — |
![]() | For Sale | 6533 Jody Avenue | Cottage Grove | MN | 55016 | $385,000 | 3 | 3 | 2,174 | Townhome | — | — | — |
![]() | For Sale | 1186 Winter Court | Hastings | MN | 55033 | $420,000 | 4 | 2 | 2,029 | House | — | — | — |
![]() | For Sale | 11630 Normandale Boulevard | Bloomington | MN | 55437 | $545,000 | 3 | 4 | 2,834 | Townhome | — | — | — |
![]() | For Sale | 878 Kelly Street | Lino Lakes | MN | 55014 | $454,900 | 3 | 2 | 1,376 | House | — | — | — |
![]() | For Sale | 3065 Wild Flower Trail | Medina | MN | 55340 | $1,095,000 | 5 | 4 | 4,074 | House | — | — | Yes |
![]() | For Sale | 9161 River Rock Drive | Chanhassen | MN | 55317 | $729,900 | 5 | 5 | 3,968 | House | — | — | — |
![]() | For Sale | 8121 34th Avenue | Bloomington | MN | 55425 | $334,900 | 2 | 2 | 1,692 | Condo | — | — | — |
![]() | For Sale | 15261 110th Avenue | Dayton | MN | 55369 | $760,000 | 4 | 3 | 2,679 | House | — | — | — |
![]() | For Sale | 9651 Poplar Drive | Victoria | MN | 55318 | $349,000 | 3 | 3 | 1,804 | Townhome | — | — | — |
![]() | For Sale | 4527 Bloomberg Lane | Inver Grove Heights | MN | 55076 | $290,000 | 3 | 3 | 2,054 | Townhome | — | — | — |
![]() | For Sale | 435 Far Hill Road | Wayzata | MN | 55391 | $799,900 | 4 | 3 | 3,200 | House | — | — | — |
![]() | For Sale | 251 Lake Street | Excelsior | MN | 55331 | $1,349,000 | 4 | 3 | 2,769 | House | — | — | — |
![]() | For Sale | 12861 82nd Place | Maple Grove | MN | 55369 | $289,900 | 2 | 2 | 1,180 | Townhome | — | — | — |
![]() | For Sale | 757 Willow Glen Drive | Buffalo | MN | 55313 | $257,500 | 3 | 2 | 1,619 | Townhome | — | — | — |
![]() | For Sale | 635 8th Avenue | Shakopee | MN | 55379 | $329,900 | 3 | 2 | 1,579 | House | — | — | — |
![]() | For Sale | 304 Territorial Street | Watertown | MN | 55388 | $284,000 | 2 | 2 | 2,724 | House | — | — | — |
![]() | For Sale | 2824 Mckinley Drive | Woodbury | MN | 55125 | $399,900 | 4 | 2 | 1,999 | House | — | — | Yes |
![]() | For Sale | 7152 Walnut Grove Lane | Maple Grove | MN | 55311 | $389,900 | 3 | 3 | 2,002 | Townhome | — | — | — |
![]() | For Sale | 3524 Trails End Circle | Eagan | MN | 55123 | $451,290 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 3517 Trails End Circle | Eagan | MN | 55123 | $523,985 | 4 | 4 | 2,463 | Townhome | — | — | — |
![]() | For Sale | 7226 72nd Lane | Brooklyn Park | MN | 55428 | $54,000 | 1 | 1 | 734 | Condo | — | — | — |
![]() | For Sale | 5553 Emerson Avenue | Brooklyn Center | MN | 55430 | $217,900 | 2 | 1 | 1,064 | House | — | — | — |
![]() | For Sale | 1255 6th Avenue | South Saint Paul | MN | 55075 | $324,900 | 4 | 2 | 2,055 | House | — | — | — |
![]() | For Sale | 2729 3rd Street | Minneapolis | MN | 55411 | $329,900 | 3 | 3 | 2,250 | House | — | — | — |
![]() | For Sale | 1425 28th Street | Minneapolis | MN | 55408 | $110,000 | 1 | 1 | 780 | Condo | — | — | — |
![]() | For Sale | 878 Monroe Court | Saint Paul | MN | 55102 | $273,000 | 3 | 1 | 1,452 | House | — | — | — |
![]() | For Sale | 8777 Jasmine Lane | Eden Prairie | MN | 55344 | $210,000 | 2 | 2 | 1,012 | Condo | — | — | — |
![]() | For Sale | 14177 Ash Boulevard | Becker | MN | 55308 | $339,900 | 4 | 2 | 2,080 | House | — | — | — |
![]() | For Sale | 3601 Heidelberg Lane | Saint Bonifacius | MN | 55375 | $299,900 | 3 | 2 | 1,186 | Townhome | — | — | — |
![]() | For Sale | 12410 Holden Way | Rogers | MN | 55374 | $529,990 | 5 | 3 | 2,692 | House | — | — | — |
Page 75 of 114



































































































