| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 3069 Bellaire Avenue | Maplewood | MN | 55109 | $435,000 | 4 | 2 | 1,812 | House | — | — | — |
![]() | For Sale | 20057 Heathrow Way | Farmington | MN | 55024 | $329,900 | 4 | 4 | 2,612 | Townhome | — | — | — |
![]() | Coming Soon | 1641 Brooks Avenue | Maplewood | MN | 55109 | $475,000 | 5 | 2 | 2,244 | House | — | — | — |
![]() | For Sale | 318 Meridian Street | Belle Plaine | MN | 56011 | $284,900 | 2 | 2 | 2,190 | House | — | — | — |
![]() | For Sale | 5940 Rhode Island Avenue | Crystal | MN | 55428 | $274,900 | 3 | 2 | 1,450 | House | — | — | — |
![]() | For Sale | 4852 Bennett Street | Prior Lake | MN | 55372 | $789,900 | 5 | 5 | 3,946 | House | — | Yes | — |
![]() | For Sale | 200 6th Avenue | Buffalo | MN | 55313 | $315,000 | 4 | 2 | 1,679 | House | — | — | — |
![]() | For Sale | 704 Waterleaf Way | Maplewood | MN | 55119 | $385,000 | 3 | 3 | 1,665 | Townhome | — | — | — |
![]() | For Sale | 27299 Potomac Street | Stacy | MN | 55079 | $650,000 | 4 | 2 | 2,756 | House | — | — | — |
![]() | For Sale | 556 Turin Avenue | South Saint Paul | MN | 55075 | $309,900 | 3 | 2 | 1,951 | House | — | — | — |
![]() | For Sale | 11551 Brayburn Trail | Dayton | MN | 55369 | $499,900 | 3 | 3 | 2,524 | House | — | — | — |
![]() | For Sale | 3760 Turtle Road | Minnetrista | MN | 55375 | $649,990 | 4 | 3 | 3,132 | House | — | — | — |
![]() | For Sale | 1911 Serendipity Court | New Brighton | MN | 55112 | $550,000 | 4 | 2 | 2,927 | House | — | — | Yes |
![]() | For Sale | 10144 Karston Avenue | Albertville | MN | 55301 | $375,000 | 4 | 2 | 1,800 | House | — | — | — |
![]() | For Sale | 655 Simpson Street | Saint Paul | MN | 55104 | $295,000 | 3 | 2 | 1,332 | House | — | — | — |
![]() | For Sale | 75 Geranium Avenue | Saint Paul | MN | 55117 | $255,000 | 3 | 1 | 1,400 | House | — | — | — |
![]() | For Sale | 708 Waterleaf Way | Maplewood | MN | 55119 | $383,695 | 3 | 3 | 1,665 | Townhome | — | — | — |
![]() | For Sale | 2010 Balsam Lane | Rockford | MN | 55373 | $470,000 | 3 | 3 | 3,108 | House | — | — | — |
![]() | For Sale | 23275 Flintwood Street | Saint Francis | MN | 55070 | $589,900 | 3 | 2 | 2,500 | House | — | — | — |
![]() | For Sale | 2751 Arthur Street | Minneapolis | MN | 55418 | $524,900 | 4 | 2 | 2,300 | House | — | — | — |
![]() | For Sale | 7692 77th Place | Victoria | MN | 55386 | $339,900 | 3 | 4 | 2,159 | Townhome | — | — | — |
![]() | For Sale | 5912 10th Avenue | Minneapolis | MN | 55417 | $364,900 | 3 | 1 | 1,243 | House | — | — | — |
![]() | For Sale | 552 Summit Avenue | Saint Paul | MN | 55102 | $750,000 | 3 | 3 | 2,960 | Townhome | — | — | — |
![]() | For Sale | 4760 Heather Ridge Road | Oakdale | MN | 55128 | $309,000 | 3 | 2 | 1,609 | House | — | — | — |
![]() | For Sale | 2321 Lyndale Avenue | Minneapolis | MN | 55411 | $290,000 | 6 | 2 | 2,106 | House | — | — | — |
![]() | For Sale | 4219 5th Avenue | Minneapolis | MN | 55409 | $340,000 | 3 | 1 | 1,665 | House | — | — | — |
![]() | For Sale | 1835 Stillwater Street | White Bear Lake | MN | 55110 | $575,000 | 3 | 2 | 2,067 | House | — | — | — |
![]() | For Sale | 7036 49th Street | Oakdale | MN | 55128 | $225,000 | 2 | 2 | 1,333 | Townhome | — | — | — |
![]() | For Sale | 12369 95th Street | Otsego | MN | 55330 | $739,900 | 3 | 3 | 3,345 | House | — | — | — |
![]() | For Sale | 20020 62nd Place | Hamel | MN | 55340 | $499,900 | 4 | 4 | 2,360 | Townhome | — | — | — |
![]() | For Sale | 12818 Glen Court | Apple Valley | MN | 55124 | $300,000 | 3 | 2 | 2,094 | Townhome | — | — | — |
![]() | For Sale | 6075 Everest Court | Plymouth | MN | 55446 | $993,850 | 4 | 3 | 3,706 | House | — | — | — |
![]() | For Sale | 12325 Johnson Memorial Drive | Shakopee | MN | 55379 | $90,000 | 3 | 2 | 1,425 | House | — | — | — |
![]() | For Sale | 91 Birnamwood Drive | Burnsville | MN | 55337 | $249,900 | 2 | 2 | 2,026 | Townhome | — | — | Yes |
![]() | For Sale | 1284 Quincy Circle | Shakopee | MN | 55379 | $399,900 | 3 | 2 | 2,404 | Townhome | — | — | — |
![]() | For Sale | 409 Clay Street | Shakopee | MN | 55379 | $300,000 | 3 | 2 | 1,070 | House | — | — | — |
![]() | For Sale | 8382 Tuxedo Road | Onamia | MN | 56359 | $349,900 | 3 | 3 | 1,400 | Townhome | Yes | — | — |
![]() | For Sale | 4242 Limestone Drive | Eagan | MN | 55122 | $360,000 | 4 | 2 | 1,834 | House | — | — | — |
![]() | Coming Soon | 233 Broadway Avenue | Wayzata | MN | 55391 | $1,925,000 | 4 | 4 | 3,094 | House | — | — | — |
![]() | For Sale | 10229 Queensland Lane | Maple Grove | MN | 55311 | $1,099,999 | 5 | 4 | 5,349 | House | — | — | — |
![]() | Coming Soon | 2332 Skillman Avenue | North Saint Paul | MN | 55109 | $299,900 | 3 | 2 | 1,512 | House | — | — | — |
![]() | For Sale | 4839 Martingale Drive | Woodbury | MN | 55129 | $299,999 | 3 | 3 | 1,769 | Townhome | — | — | — |
![]() | For Sale | 626 Magnolia Avenue | Saint Paul | MN | 55130 | $199,000 | 3 | 2 | 1,296 | House | — | — | — |
![]() | Coming Soon | 516 Broadway Street | Stillwater | MN | 55082 | $799,000 | 4 | 4 | 3,189 | House | — | — | — |
![]() | For Sale | 3150 Excelsior Boulevard | Minneapolis | MN | 55416 | $195,000 | 2 | 2 | 1,065 | Condo | — | — | — |
![]() | For Sale | 3810 Thomas Avenue | Minneapolis | MN | 55412 | $269,900 | 4 | 3 | 1,260 | House | — | — | — |
![]() | For Sale | 7522 Southridge Court | Savage | MN | 55378 | $269,900 | 2 | 2 | 1,334 | Townhome | — | — | — |
![]() | For Sale | 4957 Crofoot Avenue | Waverly | MN | 55390 | $299,900 | 3 | 1 | 400 | House | — | — | — |
![]() | For Sale | 52 Groveland Terrace | Minneapolis | MN | 55403 | $395,000 | 2 | 2 | 1,248 | Condo | — | — | Yes |
![]() | For Sale | 7843 85th Court | Brooklyn Park | MN | 55445 | $149,900 | 2 | 1 | 732 | Townhome | — | — | — |
![]() | For Sale | 3819 Xenium Court | Plymouth | MN | 55441 | $400,000 | 3 | 2 | 2,135 | Townhome | — | — | — |
![]() | For Sale | 4515 Grand Avenue | Minneapolis | MN | 55419 | $144,900 | 2 | 1 | 804 | Condo | — | — | — |
![]() | Coming Soon | 8724 20th Avenue | Bloomington | MN | 55425 | $385,000 | 3 | 2 | 2,021 | House | — | — | — |
![]() | For Sale | 8821 Stonebrooke Court | Woodbury | MN | 55125 | $499,900 | 2 | 3 | 3,010 | Townhome | — | — | — |
![]() | For Sale | 18242 233 3/4 Avenue | Big Lake | MN | 55309 | $287,900 | 2 | 1 | 980 | House | — | — | — |
![]() | For Sale | 2500 Highland View Avenue | Burnsville | MN | 55337 | $534,900 | 4 | 4 | 4,059 | House | — | — | — |
![]() | For Sale | 704 7th Avenue | Hopkins | MN | 55343 | $364,900 | 3 | 2 | 1,131 | House | — | — | — |
![]() | For Sale | 5601 14th Avenue | Minneapolis | MN | 55417 | $729,900 | 4 | 3 | 2,624 | House | — | — | — |
![]() | For Sale | 597 Greywood Boulevard | Delano | MN | 55328 | $450,000 | 5 | 3 | 2,449 | House | — | — | — |
![]() | For Sale | 12601 92nd Place | Maple Grove | MN | 55369 | $400,000 | 5 | 3 | 2,346 | House | — | — | — |
![]() | For Sale | 16845 Norell Avenue | Marine On Saint Croix | MN | 55047 | $1,349,900 | 3 | 3 | 4,654 | House | — | — | — |
![]() | For Sale | 4221 Upton Avenue | Minneapolis | MN | 55410 | $200,000 | 1 | 1 | 780 | Condo | — | — | — |
![]() | For Sale | 2309 95th Street | Bloomington | MN | 55431 | $399,900 | 4 | 3 | 2,320 | House | — | — | — |
![]() | For Sale | 5337 43rd Avenue | Minneapolis | MN | 55417 | $350,000 | 3 | 1 | 1,697 | House | — | — | — |
![]() | Coming Soon | 316 Blue Heron Lane | Woodbury | MN | 55125 | $400,000 | 3 | 3 | 2,153 | Townhome | — | — | — |
![]() | For Sale | 3251 Newton Avenue | Minneapolis | MN | 55412 | $239,099 | 3 | 2 | 1,064 | House | — | — | — |
![]() | For Sale | 358 Cretin Avenue | Saint Paul | MN | 55105 | $399,900 | 3 | 1 | 1,014 | House | — | — | — |
![]() | For Sale | 15725 26th Avenue | Plymouth | MN | 55447 | $229,900 | 2 | 1 | 1,148 | Condo | — | — | Yes |
![]() | For Sale | 14687 62nd Street | Stillwater | MN | 55082 | $120,000 | 2 | 1 | 800 | Townhome | — | — | — |
![]() | For Sale | 3513 147th Avenue | Ham Lake | MN | 55304 | $579,900 | 4 | 3 | 2,828 | House | — | — | — |
![]() | For Sale | 3512 Harriet Avenue | Minneapolis | MN | 55408 | $350,000 | 3 | 2 | 1,520 | House | — | — | — |
![]() | For Sale | 3314 Holmes Avenue | Minneapolis | MN | 55408 | $625,000 | 2 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 950 Herbert Street | Jordan | MN | 55352 | $260,000 | 4 | 2 | 2,039 | House | — | — | — |
![]() | For Sale | 15266 Cobalt Street | Ramsey | MN | 55303 | $275,000 | 2 | 2 | 1,362 | Townhome | — | — | — |
![]() | For Sale | 3752 Brookside Drive | Chaska | MN | 55318 | $599,990 | 4 | 3 | 2,776 | House | — | — | — |
![]() | For Sale | 18203 Hideaway Trail | Lakeville | MN | 55044 | $725,000 | 5 | 3 | 3,836 | House | — | — | — |
![]() | For Sale | 1776 Stieger Lake Lane | Victoria | MN | 55386 | $479,900 | 2 | 2 | 1,462 | Condo | Yes | — | — |
![]() | For Sale | 10625 Glenbrook Avenue | Cottage Grove | MN | 55016 | $549,990 | 4 | 4 | 2,973 | House | — | — | — |
![]() | For Sale | 9578 River Forest Drive | Monticello | MN | 55362 | $330,000 | 3 | 2 | 2,002 | House | — | — | — |
![]() | For Sale | 4609 Blaisdell Avenue | Minneapolis | MN | 55419 | $225,000 | 2 | 1 | 1,000 | Condo | — | — | — |
![]() | For Sale | 10511 Cedar Lake Road | Minnetonka | MN | 55305 | $175,000 | 2 | 2 | 1,200 | Condo | — | — | Yes |
![]() | For Sale | 3421 Kent Street | Shoreview | MN | 55126 | $120,000 | 2 | 2 | 966 | Condo | — | — | — |
![]() | For Sale | 6911 Faricy Lane | Prior Lake | MN | 55372 | $420,000 | 3 | 3 | 1,465 | House | — | — | — |
![]() | For Sale | 2060 Kelly Drive | Golden Valley | MN | 55427 | $600,000 | 5 | 3 | 2,940 | House | — | — | — |
![]() | For Sale | 1809 Jackson Street | Maplewood | MN | 55117 | $364,900 | 5 | 3 | 2,043 | House | — | — | — |
![]() | For Sale | 2631 Orchard Lane | Excelsior | MN | 55331 | $1,895,000 | 5 | 5 | 5,121 | House | — | — | — |
![]() | Coming Soon | 6316 Hampshire Avenue | Brooklyn Park | MN | 55428 | $270,000 | 3 | 1 | 1,021 | House | — | — | — |
![]() | For Sale | 11255 Crestbury Drive | Woodbury | MN | 55129 | $375,000 | 3 | 3 | 1,983 | Townhome | — | — | — |
![]() | For Sale | 11405 Laketowne Drive | Albertville | MN | 55301 | $500,000 | 4 | 4 | 3,268 | House | Yes | — | Yes |
![]() | For Sale | 3584 Blue Jay Way | Eagan | MN | 55123 | $159,000 | 2 | 1 | 966 | Condo | — | — | Yes |
![]() | For Sale | 6124 Blake Ridge Road | Edina | MN | 55436 | $325,000 | 3 | 3 | 2,322 | Townhome | — | — | Yes |
![]() | For Sale | 5132 Farnham Drive | Hugo | MN | 55038 | $284,900 | 3 | 2 | 1,575 | Townhome | — | — | Yes |
![]() | For Sale | 14308 98th Street | Becker | MN | 55308 | $564,900 | 3 | 3 | 2,286 | House | — | — | — |
![]() | For Sale | 1807 Livingston Avenue | West Saint Paul | MN | 55118 | $194,000 | 2 | 2 | 1,680 | Townhome | — | — | — |
![]() | For Sale | 1618 Clemson Drive | Eagan | MN | 55122 | $278,000 | 2 | 2 | 1,664 | Townhome | — | — | — |
![]() | For Sale | 523 Jackson Street | Saint Paul | MN | 55101 | $125,000 | 0 | 1 | 856 | Condo | — | — | — |
![]() | For Sale | 4490 Woodgate Point | Eagan | MN | 55122 | $250,000 | 3 | 2 | 1,314 | Townhome | — | — | — |
![]() | For Sale | 14817 Summit Oaks Drive | Burnsville | MN | 55337 | $599,000 | 4 | 3 | 3,179 | House | — | — | — |
![]() | Coming Soon | 2084 Baneberry Way | Chanhassen | MN | 55317 | $240,000 | 2 | 2 | 1,226 | Townhome | — | — | — |
![]() | Coming Soon | 4441 Obsidian Way | Victoria | MN | 55386 | $589,900 | 4 | 3 | 2,185 | House | — | — | — |
Page 13 of 114



































































































