| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 6914 1st Avenue | Richfield | MN | 55423 | $349,900 | 3 | 2 | 2,028 | House | — | — | — |
![]() | For Sale | 78 10th Street | Saint Paul | MN | 55101 | $148,000 | 2 | 1 | 0 | Condo | — | — | Yes |
![]() | For Sale | 929 Barclay Street | Saint Paul | MN | 55106 | $329,000 | 4 | 3 | 2,716 | House | — | — | — |
![]() | For Sale | 19955 Jeffrey Avenue | Forest Lake | MN | 55025 | $599,955 | 4 | 3 | 2,491 | House | — | Yes | — |
![]() | For Sale | 4386 Arbor Drive | Woodbury | MN | 55129 | $1,175,000 | 5 | 5 | 5,277 | House | — | — | Yes |
![]() | For Sale | 10574 Arnold Circle | Monticello | MN | 55362 | $549,900 | 3 | 3 | 1,762 | House | Yes | Yes | — |
![]() | Coming Soon | 10617 Lanesboro Way | North Branch | MN | 55056 | $849,900 | 4 | 4 | 4,124 | House | Yes | — | — |
![]() | For Sale | 14829 Willemite Street | Ramsey | MN | 55303 | $334,000 | 3 | 3 | 1,718 | Townhome | — | — | — |
![]() | For Sale | 15510 53rd Avenue | Plymouth | MN | 55446 | $1,299,000 | 6 | 5 | 5,778 | House | — | — | Yes |
![]() | For Sale | 1000 Tiller Lane | Shoreview | MN | 55126 | $429,900 | 4 | 2 | 2,188 | House | — | — | — |
![]() | For Sale | 972 Pointe Way | Eagan | MN | 55123 | $370,000 | 4 | 2 | 1,849 | House | — | — | — |
![]() | For Sale | 5370 172nd Street | Farmington | MN | 55024 | $285,000 | 3 | 3 | 1,777 | Townhome | — | — | — |
![]() | For Sale | 1309 Fremont Court | Burnsville | MN | 55306 | $449,000 | 5 | 3 | 3,160 | House | — | — | — |
![]() | Coming Soon | 19813 English Avenue | Forest Lake | MN | 55025 | $449,900 | 5 | 3 | 2,285 | House | — | — | — |
![]() | For Sale | 406 Russell Avenue | Minneapolis | MN | 55405 | $240,000 | 3 | 1 | 1,041 | House | — | — | — |
![]() | For Sale | 6204 176th Street | Lakeville | MN | 55024 | $468,000 | 4 | 2 | 2,267 | House | — | — | — |
![]() | For Sale | 18654 Icebox Lane | Lakeville | MN | 55044 | $689,995 | 4 | 3 | 3,520 | Twin Home | — | — | — |
![]() | For Sale | 4146 Lady Slipper Road | Lake Elmo | MN | 55042 | $869,000 | 5 | 5 | 4,080 | House | — | — | — |
![]() | For Sale | 1316 7th Avenue | Anoka | MN | 55330 | $324,900 | 3 | 2 | 1,542 | House | — | — | — |
![]() | For Sale | 315 Front Street | Monticello | MN | 55362 | $349,900 | 3 | 3 | 1,888 | House | Yes | Yes | — |
![]() | For Sale | 1665 Lexington Lane | Shakopee | MN | 55379 | $310,000 | 3 | 4 | 1,970 | Townhome | — | — | — |
![]() | For Sale | 9917 Pleasant Avenue | Bloomington | MN | 55420 | $314,000 | 3 | 3 | 1,673 | House | — | — | — |
![]() | For Sale | 178 Sieben Crest Lane | Hastings | MN | 55033 | $290,000 | 3 | 2 | 1,500 | Townhome | — | — | — |
![]() | For Sale | 18542 Ifton Way | Lakeville | MN | 55044 | $719,985 | 5 | 4 | 3,948 | Twin Home | — | — | — |
![]() | For Sale | 18536 Ifton Way | Lakeville | MN | 55044 | $639,985 | 4 | 3 | 3,416 | Twin Home | — | — | — |
![]() | For Sale | 9745 31st Street | Saint Michael | MN | 55376 | $412,600 | 4 | 4 | 2,381 | House | — | — | — |
![]() | Coming Soon | 580 Broadway Street | New Germany | MN | 55367 | $425,000 | 4 | 2 | 2,012 | House | — | — | — |
![]() | For Sale | 20104 Globe Drive | Lakeville | MN | 55044 | $524,900 | 2 | 2 | 1,884 | House | — | — | — |
![]() | Coming Soon | 12622 Zilla Street | Coon Rapids | MN | 55448 | $549,990 | 4 | 3 | 2,790 | House | — | — | — |
![]() | For Sale | 9810 Sky Lane | Eden Prairie | MN | 55347 | $1,750,000 | 4 | 4 | 5,053 | House | — | — | — |
![]() | For Sale | 747 Saint Anthony Avenue | Saint Paul | MN | 55104 | $229,000 | 3 | 1 | 1,008 | House | — | — | — |
![]() | For Sale | 5941 Regent Avenue | Crystal | MN | 55429 | $369,900 | 3 | 2 | 2,280 | House | — | — | — |
![]() | For Sale | 290 Market Street | Minneapolis | MN | 55405 | $375,000 | 1 | 1 | 1,295 | Condo | — | — | — |
![]() | For Sale | 16851 Potomac Street | Columbus | MN | 55025 | $615,000 | 3 | 3 | 1,874 | House | — | — | — |
![]() | For Sale | 1212 Edge Circle | Jordan | MN | 55352 | $415,990 | 4 | 3 | 2,311 | House | — | — | — |
![]() | For Sale | 14490 42nd Avenue | Plymouth | MN | 55446 | $609,400 | 4 | 4 | 3,858 | House | — | — | — |
![]() | For Sale | 5628 Wentworth Avenue | Minneapolis | MN | 55419 | $515,000 | 3 | 2 | 1,963 | House | — | — | — |
![]() | For Sale | 1053 Royal Court | Shoreview | MN | 55126 | $439,900 | 2 | 2 | 1,816 | Townhome | — | — | — |
![]() | For Sale | 473 2nd | Bayport | MN | 55003 | $339,900 | 4 | 2 | 2,875 | House | — | — | — |
![]() | For Sale | 2232 Lower Afton Road | Saint Paul | MN | 55119 | $295,900 | 2 | 2 | 1,331 | Townhome | — | — | — |
![]() | For Sale | 8711 61st Avenue | New Hope | MN | 55428 | $310,000 | 3 | 2 | 1,723 | House | — | — | — |
![]() | For Sale | 3069 Bellaire Avenue | Maplewood | MN | 55109 | $435,000 | 4 | 2 | 1,812 | House | — | — | — |
![]() | For Sale | 20057 Heathrow Way | Farmington | MN | 55024 | $329,900 | 4 | 4 | 2,612 | Townhome | — | — | — |
![]() | Coming Soon | 1641 Brooks Avenue | Maplewood | MN | 55109 | $475,000 | 5 | 2 | 2,244 | House | — | — | — |
![]() | For Sale | 318 Meridian Street | Belle Plaine | MN | 56011 | $284,900 | 2 | 2 | 2,190 | House | — | — | — |
![]() | For Sale | 5940 Rhode Island Avenue | Crystal | MN | 55428 | $274,900 | 3 | 2 | 1,450 | House | — | — | — |
![]() | For Sale | 4852 Bennett Street | Prior Lake | MN | 55372 | $789,900 | 5 | 5 | 3,946 | House | — | Yes | — |
![]() | For Sale | 200 6th Avenue | Buffalo | MN | 55313 | $315,000 | 4 | 2 | 1,679 | House | — | — | — |
![]() | For Sale | 639 Monroe Street | Minneapolis | MN | 55413 | $449,900 | 3 | 2 | 1,950 | House | — | — | — |
![]() | For Sale | 704 Waterleaf Way | Maplewood | MN | 55119 | $385,000 | 3 | 3 | 1,665 | Townhome | — | — | — |
![]() | For Sale | 13799 Heywood Court | Apple Valley | MN | 55124 | $240,000 | 3 | 2 | 1,325 | Townhome | — | — | Yes |
![]() | For Sale | 27299 Potomac Street | Stacy | MN | 55079 | $650,000 | 4 | 2 | 2,756 | House | — | — | — |
![]() | For Sale | 556 Turin Avenue | South Saint Paul | MN | 55075 | $309,900 | 3 | 2 | 1,951 | House | — | — | — |
![]() | For Sale | 11551 Brayburn Trail | Dayton | MN | 55369 | $499,900 | 3 | 3 | 2,524 | House | — | — | — |
![]() | Coming Soon | 16595 Beverly Drive | Eden Prairie | MN | 55347 | $1,399,900 | 4 | 3 | 3,509 | House | — | — | — |
![]() | For Sale | 3760 Turtle Road | Minnetrista | MN | 55375 | $649,990 | 4 | 3 | 3,132 | House | — | — | — |
![]() | For Sale | 1911 Serendipity Court | New Brighton | MN | 55112 | $550,000 | 4 | 2 | 2,927 | House | — | — | Yes |
![]() | Coming Soon | 7644 Broadway Avenue | Columbus | MN | 55025 | $475,000 | 4 | 3 | 2,411 | House | — | — | — |
![]() | For Sale | 10144 Karston Avenue | Albertville | MN | 55301 | $375,000 | 4 | 2 | 1,800 | House | — | — | — |
![]() | For Sale | 655 Simpson Street | Saint Paul | MN | 55104 | $295,000 | 3 | 2 | 1,332 | House | — | — | — |
![]() | Coming Soon | 2221 Youngman Avenue | Saint Paul | MN | 55116 | $664,900 | 3 | 2 | 2,670 | Condo | Yes | Yes | Yes |
![]() | For Sale | 75 Geranium Avenue | Saint Paul | MN | 55117 | $255,000 | 3 | 1 | 1,400 | House | — | — | — |
![]() | Coming Soon | 7843 Parrish Avenue | Otsego | MN | 55330 | $495,000 | 5 | 4 | 3,328 | House | — | — | — |
![]() | For Sale | 708 Waterleaf Way | Maplewood | MN | 55119 | $383,695 | 3 | 3 | 1,665 | Townhome | — | — | — |
![]() | For Sale | 2010 Balsam Lane | Rockford | MN | 55373 | $470,000 | 3 | 3 | 3,108 | House | — | — | — |
![]() | For Sale | 23275 Flintwood Street | Saint Francis | MN | 55070 | $589,900 | 3 | 2 | 2,500 | House | — | — | — |
![]() | For Sale | 2751 Arthur Street | Minneapolis | MN | 55418 | $524,900 | 4 | 2 | 2,300 | House | — | — | — |
![]() | For Sale | 7692 77th Place | Victoria | MN | 55386 | $339,900 | 3 | 4 | 2,159 | Townhome | — | — | — |
![]() | For Sale | 5912 10th Avenue | Minneapolis | MN | 55417 | $364,900 | 3 | 1 | 1,243 | House | — | — | — |
![]() | For Sale | 552 Summit Avenue | Saint Paul | MN | 55102 | $750,000 | 3 | 3 | 2,960 | Townhome | — | — | — |
![]() | For Sale | 4760 Heather Ridge Road | Oakdale | MN | 55128 | $309,000 | 3 | 2 | 1,609 | House | — | — | — |
![]() | For Sale | 2321 Lyndale Avenue | Minneapolis | MN | 55411 | $290,000 | 6 | 2 | 2,106 | House | — | — | — |
![]() | For Sale | 4219 5th Avenue | Minneapolis | MN | 55409 | $340,000 | 3 | 1 | 1,665 | House | — | — | — |
![]() | For Sale | 1835 Stillwater Street | White Bear Lake | MN | 55110 | $575,000 | 3 | 2 | 2,067 | House | — | — | — |
![]() | For Sale | 7036 49th Street | Oakdale | MN | 55128 | $225,000 | 2 | 2 | 1,333 | Townhome | — | — | — |
![]() | For Sale | 12369 95th Street | Otsego | MN | 55330 | $739,900 | 3 | 3 | 3,345 | House | — | — | — |
![]() | For Sale | 20020 62nd Place | Hamel | MN | 55340 | $499,900 | 4 | 4 | 2,360 | Townhome | — | — | — |
![]() | For Sale | 12818 Glen Court | Apple Valley | MN | 55124 | $300,000 | 3 | 2 | 2,094 | Townhome | — | — | — |
![]() | For Sale | 552 Fairview Avenue | Saint Paul | MN | 55116 | $599,900 | 4 | 2 | 2,422 | House | — | — | — |
![]() | For Sale | 6075 Everest Court | Plymouth | MN | 55446 | $993,850 | 4 | 3 | 3,706 | House | — | — | — |
![]() | For Sale | 12325 Johnson Memorial Drive | Shakopee | MN | 55379 | $90,000 | 3 | 2 | 1,425 | House | — | — | — |
![]() | For Sale | 91 Birnamwood Drive | Burnsville | MN | 55337 | $249,900 | 2 | 2 | 2,026 | Townhome | — | — | Yes |
![]() | For Sale | 1284 Quincy Circle | Shakopee | MN | 55379 | $399,900 | 3 | 2 | 2,404 | Townhome | — | — | — |
![]() | For Sale | 409 Clay Street | Shakopee | MN | 55379 | $300,000 | 3 | 2 | 1,070 | House | — | — | — |
![]() | For Sale | 8382 Tuxedo Road | Onamia | MN | 56359 | $349,900 | 3 | 3 | 1,400 | Townhome | Yes | — | — |
![]() | Coming Soon | 851 Nine Mile Cove | Hopkins | MN | 55343 | $799,900 | 3 | 3 | 3,641 | Townhome | — | — | — |
![]() | For Sale | 4242 Limestone Drive | Eagan | MN | 55122 | $360,000 | 4 | 2 | 1,834 | House | — | — | — |
![]() | Coming Soon | 233 Broadway Avenue | Wayzata | MN | 55391 | $1,925,000 | 4 | 4 | 3,094 | House | — | — | — |
![]() | For Sale | 10229 Queensland Lane | Maple Grove | MN | 55311 | $1,099,999 | 5 | 4 | 5,349 | House | — | — | — |
![]() | Coming Soon | 2332 Skillman Avenue | North Saint Paul | MN | 55109 | $299,900 | 3 | 2 | 1,512 | House | — | — | — |
![]() | For Sale | 4839 Martingale Drive | Woodbury | MN | 55129 | $299,999 | 3 | 3 | 1,769 | Townhome | — | — | — |
![]() | For Sale | 1814 Mcknight Road | Maplewood | MN | 55109 | $314,000 | 3 | 2 | 1,581 | House | — | — | — |
![]() | For Sale | 626 Magnolia Avenue | Saint Paul | MN | 55130 | $199,000 | 3 | 2 | 1,296 | House | — | — | — |
![]() | Coming Soon | 516 Broadway Street | Stillwater | MN | 55082 | $799,000 | 4 | 4 | 3,189 | House | — | — | — |
![]() | For Sale | 3150 Excelsior Boulevard | Minneapolis | MN | 55416 | $195,000 | 2 | 2 | 1,065 | Condo | — | — | — |
![]() | For Sale | 3810 Thomas Avenue | Minneapolis | MN | 55412 | $269,900 | 4 | 3 | 1,260 | House | — | — | — |
![]() | For Sale | xxx University Avenue | Coon Rapids | MN | 55448 | $450,000 | 5 | 3 | 2,386 | Townhome | — | — | — |
![]() | For Sale | 7522 Southridge Court | Savage | MN | 55378 | $269,900 | 2 | 2 | 1,334 | Townhome | — | — | — |
![]() | For Sale | 4957 Crofoot Avenue | Waverly | MN | 55390 | $299,900 | 3 | 1 | 400 | House | — | — | — |
![]() | For Sale | 52 Groveland Terrace | Minneapolis | MN | 55403 | $395,000 | 2 | 2 | 1,248 | Condo | — | — | Yes |
Page 3 of 114



































































































