| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 10144 157th Avenue | Becker | MN | 55308 | $349,900 | 4 | 2 | 1,844 | House | — | — | — |
![]() | For Sale | 213 Ash Street | Annandale | MN | 55302 | $319,900 | 3 | 2 | 1,624 | House | — | — | — |
![]() | For Sale | 11841 86th Avenue | Maple Grove | MN | 55369 | $610,000 | 5 | 4 | 3,157 | House | — | — | — |
![]() | For Sale | 2805 Center Road | Wayzata | MN | 55391 | $2,499,000 | 5 | 4 | 5,257 | House | — | Yes | — |
![]() | For Sale | 530 Central Avenue | Pease | MN | 56363 | $314,999 | 4 | 2 | 1,740 | House | — | — | — |
![]() | For Sale | 6301 Colony Way | Edina | MN | 55435 | $195,000 | 2 | 2 | 1,050 | Condo | — | — | Yes |
![]() | For Sale | 33 Hilltop Lane | Saint Paul | MN | 55116 | $495,000 | 4 | 2 | 1,830 | House | — | — | — |
![]() | For Sale | 2937 Pascal Street | Roseville | MN | 55113 | $374,900 | 3 | 2 | 1,955 | House | — | — | — |
![]() | For Sale | 2233 15th Avenue | North Saint Paul | MN | 55109 | $325,000 | 3 | 2 | 1,453 | House | — | — | — |
![]() | For Sale | 16641 Whitewood Avenue | Prior Lake | MN | 55372 | $349,900 | 3 | 2 | 1,527 | House | — | — | — |
![]() | For Sale | 2050 Palace Avenue | Saint Paul | MN | 55105 | $399,900 | 2 | 1 | 1,390 | House | — | — | — |
![]() | For Sale | 1480 Raymond Avenue | Saint Paul | MN | 55108 | $385,000 | 3 | 2 | 1,671 | House | — | — | — |
![]() | For Sale | 2583 Lockwood Drive | Mendota Heights | MN | 55120 | $275,000 | 2 | 2 | 1,288 | Townhome | — | — | — |
![]() | For Sale | 3334 Stevens Avenue | Minneapolis | MN | 55408 | $294,000 | 5 | 1 | 2,086 | House | — | — | — |
![]() | For Sale | 18920 Dorenkemper Place | Eden Prairie | MN | 55347 | $599,900 | 2 | 3 | 2,652 | Townhome | — | — | Yes |
![]() | For Sale | 1640 Dayton Avenue | Saint Paul | MN | 55104 | $315,000 | 3 | 2 | 1,495 | House | — | — | — |
![]() | For Sale | 1861 Laquey Avenue | Saint Michael | MN | 55376 | $666,990 | 4 | 4 | 3,623 | House | — | — | — |
![]() | For Sale | 9754 31st Street | Saint Michael | MN | 55376 | $399,900 | 3 | 2 | 1,350 | House | — | — | — |
![]() | For Sale | 12800 50th Avenue | Plymouth | MN | 55442 | $729,900 | 4 | 4 | 4,101 | House | — | — | — |
![]() | For Sale | 2175 Eagle Street | Rush City | MN | 55069 | $329,900 | 3 | 2 | 1,374 | House | — | — | — |
![]() | For Sale | 2100 Eagle Street | Rush City | MN | 55069 | $334,900 | 3 | 2 | 1,386 | House | — | — | — |
![]() | For Sale | 401 1st Street | Minneapolis | MN | 55401 | $369,900 | 2 | 2 | 1,358 | Condo | — | — | Yes |
![]() | For Sale | 6510 155th Avenue | Ramsey | MN | 55303 | $385,000 | 4 | 2 | 1,583 | House | — | — | — |
![]() | For Sale | 500 William Street | Excelsior | MN | 55331 | $565,000 | 4 | 2 | 1,873 | House | — | — | — |
![]() | For Sale | 7806 Gloria Circle | Saint Paul | MN | 55112 | $749,000 | 3 | 2 | 3,094 | House | Yes | Yes | Yes |
![]() | For Sale | 19205 Yale Street | Elk River | MN | 55330 | $340,000 | 4 | 2 | 1,761 | House | — | — | — |
![]() | For Sale | 5652 Girard Avenue | Minneapolis | MN | 55419 | $379,900 | 3 | 1 | 1,240 | House | — | — | — |
![]() | For Sale | 3775 Stark Road | Cambridge | MN | 55008 | $600,000 | 3 | 3 | 2,750 | House | — | — | — |
![]() | For Sale | 14747 County Road 30 | Elk River | MN | 55330 | $639,900 | 3 | 3 | 3,004 | House | Yes | Yes | — |
![]() | For Sale | 2273 Beechwood Avenue | Saint Paul | MN | 55116 | $699,990 | 3 | 4 | 2,373 | Townhome | — | — | — |
![]() | For Sale | 6608 Tele Lane | Lino Lakes | MN | 55038 | $455,000 | 5 | 3 | 2,366 | House | — | — | — |
![]() | For Sale | 45 Maryland Avenue | Saint Paul | MN | 55117 | $220,000 | 4 | 2 | 1,662 | House | — | — | — |
![]() | For Sale | 2509 Copper Creek Lane | Buffalo | MN | 55313 | $575,000 | 9 | 5 | 6,134 | House | — | — | — |
![]() | For Sale | 2512 Harriet Avenue | Minneapolis | MN | 55405 | $385,000 | 5 | 1 | 3,236 | House | — | — | — |
![]() | For Sale | 2742 Mallard Drive | Woodbury | MN | 55125 | $189,900 | 2 | 2 | 1,219 | Townhome | — | — | — |
![]() | For Sale | 2414 Como Avenue | Minneapolis | MN | 55414 | $539,900 | 7 | 5 | 2,500 | House | — | — | — |
![]() | For Sale | 1740 Spruce Street | Farmington | MN | 55024 | $475,000 | 5 | 3 | 2,574 | House | — | — | — |
![]() | For Sale | 160 Cardinal Lane | Clearwater | MN | 55320 | $285,000 | 2 | 2 | 1,420 | Townhome | Yes | — | Yes |
![]() | For Sale | 13690 Atwood Trail | Rosemount | MN | 55068 | $519,000 | 3 | 3 | 2,350 | House | — | — | — |
![]() | For Sale | 7157 Landau Avenue | Otsego | MN | 55301 | $549,000 | 4 | 3 | 3,477 | House | — | — | — |
![]() | For Sale | 7329 Landau Avenue | Otsego | MN | 55301 | $514,000 | 4 | 3 | 2,518 | House | — | — | — |
![]() | For Sale | 1401 Mallard Lane | Belle Plaine | MN | 56011 | $439,900 | 3 | 2 | 1,912 | House | — | — | — |
![]() | For Sale | 7301 Landau Avenue | Otsego | MN | 55301 | $595,000 | 5 | 4 | 3,844 | House | — | — | — |
![]() | For Sale | 13517 Clinton Place | Burnsville | MN | 55337 | $580,000 | 5 | 4 | 3,798 | House | — | — | Yes |
![]() | For Sale | 12980 9th Avenue | Zimmerman | MN | 55398 | $324,900 | 5 | 2 | 2,048 | House | — | — | — |
![]() | For Sale | 20511 Islandview Circle | Lakeville | MN | 55044 | $549,900 | 4 | 4 | 3,109 | House | — | — | — |
![]() | For Sale | 18407 60th Avenue | Plymouth | MN | 55446 | $495,000 | 3 | 3 | 2,146 | Townhome | — | — | — |
![]() | For Sale | 984 Mallard Lane | Belle Plaine | MN | 56011 | $389,900 | 3 | 2 | 1,336 | House | — | — | — |
![]() | For Sale | 18274 Imagery Lane | Lakeville | MN | 55044 | $670,000 | 5 | 3 | 3,713 | House | — | — | — |
![]() | For Sale | 1043 94th Lane | Coon Rapids | MN | 55433 | $450,000 | 3 | 3 | 2,429 | House | — | — | — |
![]() | For Sale | 125 3rd Avenue | South Saint Paul | MN | 55075 | $324,900 | 3 | 1 | 1,504 | House | — | — | — |
![]() | For Sale | 7336 Landau Avenue | Otsego | MN | 55301 | $529,000 | 4 | 3 | 3,050 | House | — | — | — |
![]() | For Sale | 7420 Landau Avenue | Otsego | MN | 55301 | $449,000 | 4 | 3 | 1,882 | House | — | — | — |
![]() | For Sale | 37538 Greenway Avenue | North Branch | MN | 55056 | $349,900 | 3 | 2 | 1,651 | House | — | — | — |
![]() | For Sale | 37559 Greenway Avenue | North Branch | MN | 55056 | $339,900 | 2 | 1 | 1,092 | House | — | — | — |
![]() | For Sale | 9751 31st Street | Saint Michael | MN | 55376 | $389,900 | 3 | 3 | 1,831 | House | — | — | — |
![]() | For Sale | 20768 Hartford Way | Lakeville | MN | 55044 | $625,000 | 4 | 4 | 3,786 | House | — | — | — |
![]() | For Sale | 3500 Bryant Avenue | Minneapolis | MN | 55408 | $265,000 | 4 | 1 | 1,368 | House | — | — | — |
![]() | For Sale | 17774 Everest Avenue | Lakeville | MN | 55044 | $499,900 | 3 | 2 | 2,034 | House | — | — | — |
![]() | For Sale | 11347 Eldorado Street | Blaine | MN | 55449 | $260,000 | 2 | 2 | 1,632 | Townhome | — | — | Yes |
![]() | For Sale | 11365 Sand Castle Drive | Woodbury | MN | 55129 | $750,000 | 3 | 3 | 3,401 | House | — | — | — |
![]() | For Sale | 1301 83rd Avenue | Brooklyn Park | MN | 55444 | $305,000 | 3 | 1 | 1,706 | House | — | — | — |
![]() | For Sale | 350 18th Avenue | South Saint Paul | MN | 55075 | $344,900 | 4 | 2 | 2,176 | House | — | — | — |
![]() | For Sale | 6413 Toledo Avenue | Brooklyn Center | MN | 55429 | $359,000 | 4 | 3 | 2,246 | House | — | — | — |
![]() | For Sale | 17961 Hidden Creek Trail | Lakeville | MN | 55044 | $808,140 | 6 | 4 | 3,650 | House | — | — | — |
![]() | For Sale | 8876 9th Place | Lake Elmo | MN | 55042 | $590,000 | 3 | 2 | 2,359 | House | — | — | — |
![]() | For Sale | 20661 Fenston Avenue | Forest Lake | MN | 55025 | $250,000 | 2 | 2 | 1,365 | Townhome | — | — | — |
![]() | For Sale | 5373 Horizon Drive | Fridley | MN | 55421 | $260,000 | 3 | 2 | 1,920 | House | — | — | — |
![]() | For Sale | 10659 Twin Lakes Parkway | Elk River | MN | 55330 | $385,000 | 3 | 2 | 1,368 | House | — | — | — |
![]() | For Sale | 14752 Alpaca Terrace | Ramsey | MN | 55303 | $359,900 | 4 | 3 | 1,930 | House | — | — | — |
![]() | For Sale | 14408 Pike Lake Trail | Prior Lake | MN | 55372 | $488,000 | 5 | 4 | 2,873 | House | — | — | — |
![]() | For Sale | 1034 Earley Lake Place | Burnsville | MN | 55306 | $489,900 | 3 | 3 | 2,244 | House | — | — | — |
![]() | For Sale | 1150 Xene Lane | Plymouth | MN | 55447 | $449,000 | 2 | 2 | 1,342 | Townhome | — | — | Yes |
![]() | For Sale | 30960 Frontage Road | Stacy | MN | 55079 | $285,000 | 3 | 2 | 1,790 | House | — | — | — |
![]() | For Sale | 3153 Old Highway 8 | Saint Anthony | MN | 55418 | $69,999 | 1 | 1 | 543 | Condo | — | — | — |
![]() | For Sale | 6815 102nd Street | Cottage Grove | MN | 55016 | $385,000 | 3 | 3 | 2,087 | House | — | — | — |
![]() | For Sale | 243 5th Avenue | Cambridge | MN | 55008 | $245,000 | 3 | 1 | 1,371 | House | — | — | — |
![]() | For Sale | 9112 Prestwick Court | Brooklyn Park | MN | 55443 | $385,000 | 4 | 3 | 2,216 | House | — | — | — |
![]() | For Sale | 3545 Blue Jay #102 Way | Eagan | MN | 55123 | $159,900 | 1 | 1 | 850 | Condo | — | — | Yes |
![]() | For Sale | 3070 Glenden Terrace | Golden Valley | MN | 55422 | $444,900 | 4 | 2 | 2,347 | House | — | — | — |
![]() | For Sale | 1324 River Street | Monticello | MN | 55362 | $270,000 | 3 | 1 | 1,418 | House | Yes | — | — |
![]() | For Sale | 601 Ridgewood Lane | Delano | MN | 55328 | $539,900 | 4 | 3 | 3,052 | House | — | — | — |
![]() | For Sale | 5054 160th Street | Milaca | MN | 56353 | $294,000 | 2 | 1 | 988 | House | — | — | — |
![]() | For Sale | 215 10th Avenue | Minneapolis | MN | 55415 | $395,000 | 2 | 2 | 1,115 | Condo | — | — | Yes |
![]() | For Sale | 25 Stubbs Bay Road | Orono | MN | 55359 | $830,000 | 3 | 3 | 2,970 | House | — | — | — |
![]() | For Sale | 8558 Lakeview Terrace | Savage | MN | 55378 | $300,000 | 3 | 3 | 1,924 | Townhome | — | — | — |
![]() | For Sale | 4025 Lyndale Avenue | Minneapolis | MN | 55409 | $700,000 | 3 | 2 | 2,025 | House | — | — | — |
![]() | For Sale | 20032 Glarus Lane | Lakeville | MN | 55044 | $578,955 | 3 | 2 | 1,892 | House | — | — | — |
![]() | For Sale | 2099 Meadowlark Lane | Shakopee | MN | 55379 | $700,000 | 6 | 4 | 4,283 | House | — | — | Yes |
![]() | For Sale | 179 Little Canada Road | Little Canada | MN | 55117 | $140,000 | 2 | 2 | 943 | Condo | — | — | Yes |
![]() | For Sale | 7928 Martin Avenue | Otsego | MN | 55330 | $575,000 | 5 | 3 | 3,003 | House | — | — | — |
![]() | For Sale | 2816 Hampshire Avenue | Saint Louis Park | MN | 55426 | $425,000 | 3 | 2 | 1,897 | House | — | — | — |
![]() | For Sale | 6562 108th Street | Cottage Grove | MN | 55016 | $689,000 | 2 | 3 | 2,645 | House | — | — | — |
![]() | For Sale | 55 Wyoming Street | Saint Paul | MN | 55107 | $220,000 | 2 | 1 | 998 | House | — | — | — |
![]() | For Sale | 20110 Glanville Way | Lakeville | MN | 55044 | $549,990 | 3 | 2 | 1,892 | House | — | — | — |
![]() | For Sale | 2110 Ridgepointe Drive | Hastings | MN | 55033 | $489,900 | 3 | 2 | 1,672 | House | — | — | — |
![]() | For Sale | 3713 Fox Tail Trail | Prior Lake | MN | 55372 | $300,000 | 3 | 3 | 1,760 | Townhome | — | — | — |
![]() | For Sale | 6102 Radford Avenue | Otsego | MN | 55330 | $664,900 | 6 | 5 | 4,731 | House | — | — | — |
![]() | For Sale | 4302 Mccoll Drive | Savage | MN | 55378 | $299,999 | 3 | 3 | 2,001 | Townhome | — | — | — |
![]() | Coming Soon | 8075 Timber Lake Drive | Eden Prairie | MN | 55347 | $334,900 | 3 | 2 | 1,652 | Townhome | — | — | — |
Page 7 of 114



































































































